| Management number | 216029128 | Release Date | 2026/04/19 | List Price | $464.40 | Model Number | 216029128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 87"D x 28"W x 24"H |
|---|---|
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Room Type | Patio Garden |
| Back Style | Solid |
| Brand Name | XGC |
| Model Name | XGC 115 |
| Seat Depth | 12 inches |
| Style Name | Luxury |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 79.4 Pounds |
| Finish Types | Polished |
| Manufacturer | XGC |
| Model Number | CF115 |
| Material Type | Polyethylene |
| Seat Material | Polyethylene (PE) |
| Item Type Name | Lounge Chair |
| Item Dimensions | 87 x 28 x 24 inches |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | PE |
| Included Components | NO |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 87"D x 28"W x 24"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Pool, Outdoor, Patio |
| Maximum Weight Recommendation | 300 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form