| Management number | 215717986 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215717986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product has been discontinued by the manufacturer. Purchasing this product may result in receiving the wrong product and/or expired product.

| UPC | 074312306976 |
|---|---|
| Color | 360 Count |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nature's Bounty |
| Model Name | Fish Oil 1200 mg |
| Unit Count | 360 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 1.63 Pounds |
| Manufacturer | Nature's Bounty |
| Model Number | 83102 |
| Container Type | Pack |
| Item Nype Name | Fish Oil |
| Item Dimensions | 3.16 x 6.32 x 6.08 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Metabolism Management |
| Material Features | Certified Organic |
| Special Ingredients | Fish Oil |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Softgel |
| Manufacturer Part Number | 13102 |
| Specific Uses For Product | Heart Health |
| Total Servings Per Container | 180 |
| Global Trade Identification Number | 00074312306976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form