| Management number | 216788802 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216788802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770642234735 |
|---|---|
| Flavor | Pineapple |
| Item Form | Drop |
| Brand Name | iMATCHME |
| Unit Count | 2.00 Fluid Ounces |
| Manufacturer | iMATCHME |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Immune Support, Sleep Support, Stress Relief |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form