| Management number | 215995819 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 215995819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | FS02 Reverb |
|---|---|
| Style | Reverb |
| Voltage | 9 Volts |
| Amperage | 300 Milliamps |
| Brand Name | FLAMMA |
| Model Name | FS02 |
| Unit Count | 1 Count |
| Item Weight | 12.48 ounces |
| Manufacturer | Shenzhen Flamma Innovation Co.,Ltd |
| Model Number | FS02 |
| Power Source | Corded Electric |
| Controls Type | Knob |
| Signal Format | Digital |
| Connector Type | 1/4 inch audio jack |
| Item Type Name | Electric Guitar Electronics |
| Item Dimensions | 4.79 x 2.75 x 1.99 inches |
| Hardware Interface | 1/4-inch Audio |
| Included Components | Logo Sticker, Quick Guide |
| Audio Output Effects | Chorus, Reverb |
| Warranty Description | 2-year guarantee. |
| Manufacturer Part Number | FS02-F08 |
| Item Dimensions L x W x H | 4.99"L x 3.3"W x 2.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form