| Management number | 215192388 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215192388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stone |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | KANUT SPORTS |
| Brim Width | 3 Inches |
| Sport Type | Fishing, Hiking |
| Style Name | Mesh Breezer |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 5.2 Ounces |
| Style Number | Elias |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon, Polyester |
| Occasion Type | Beach, Father's Day, Garden, Graduation, Outdoor |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 18 x 16 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Sun Protection, Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Elias |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping, Sport, Travel |
| Global Trade Identification Number | 06932542860160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form