| Management number | 216757560 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216757560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737190003718 |
|---|---|
| Flavor | Green Apple |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | EFX Sports |
| Unit Count | 35.3 Ounce |
| Dosage Form | One Scoop (55.3g) |
| Item Weight | 1 Kilograms |
| Manufacturer | All American Pharmaceutical |
| Model Number | AAE1004/100/105 |
| Container Type | Bottle |
| Item Dimensions | 4.87 x 4.87 x 7.62 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Sugar Free, Vegan |
| Special Ingredients | Karbolyn |
| Age Range Description | Adult |
| Primary Supplement Type | Karbolyn Carbohydrates |
| Manufacturer Part Number | AAE1004/100/105 |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 18 |
| Global Trade Identification Number | 00737190003718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form