| Management number | 216767358 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216767358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | AURA VITAMINS |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Aura Vitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Skin Health |
| Global Trade Identification Number | 10611834279721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form