| Management number | 217767839 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217767839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Team Name | Tennis |
| character | Women |
| Brand Name | AWHA |
| Sport Type | Outdoor Lifestyle, Trekking |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Outer fabric & Lining 100% Polyester, Coating: 100% Polyurethane |
| Manufacturer | AWHA |
| Is Waterproof | True |
| Material Type | Outer fabric & Lining 100% Polyester, Coating: 100% Polyurethane |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | Rain Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form