| Management number | 215111554 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 215111554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features Always-On Retina display with wide-angle OLEDs and LTPO3 Ion-X front gt glass with 2x scratch resistance (aluminum cases) High and low heart rate notifications Irregular rhythm notifications Low cardio fitness notifications Sleep Tracking Sleep apnea notifications Water resistance 50m (swimproof) Bluetooth, L1 GPS, GNSS, Galileo, QZSS and BeiDou Up to 38 hours in Low Power Mode Built-in rechargeable lithium-ion battery ECG app S10 SiP with 64-bit dual-core processor
| UPC | 756613400569 |
|---|---|
| Brand | Apple |
| Color | Black Sport Band |
| Shape | Square |
| Band Color | Black |
| Model Name | Apple Watch Series 11 |
| Style Name | Space Gray Aluminum Case |
| Item Weight | 30.3 Grams |
| Screen Size | 1.71 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | MEQW4LW/A |
| BuiltIn Media | Watch Band |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 1 Milliamp Hours |
| Operating System | MAC OS |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | Unlocked |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 Days |
| Wireless Compability | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form