| Management number | 209330247 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 209330247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Apricot, Taupe |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Velvelhall |
| Model Name | Women's Maternity Pants |
| Rise Style | No Show |
| Style Name | Palazzo |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | Velvelhall |
| Style Number | Velvelhall-SADH-34IM |
| Material Type | 80% Polyester, 20% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Velvelhall-SADH-34IM |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form